Penske Automotive

Dividend History

Print  Print page         Email  Email page

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Feb 2, 2009     Mar 1, 2009   Dividend omitted
Total dividends paid in 2009: N/A
Oct 30, 2008 Nov 6, 2008 Nov 10, 2008 Dec 1, 2008 0.09 U.S. Currency
Jul 15, 2008 Aug 7, 2008 Aug 11, 2008 Sep 2, 2008 0.09 U.S. Currency
May 1, 2008 May 8, 2008 May 12, 2008 Jun 2, 2008 0.09 U.S. Currency
Jan 28, 2008 Feb 7, 2008 Feb 11, 2008 Mar 3, 2008 0.09 U.S. Currency
Total dividends paid in 2008: 0.3600
Oct 25, 2007 Nov 7, 2007 Nov 12, 2007 Dec 3, 2007 0.09 U.S. Currency
Jul 17, 2007 Aug 8, 2007 Aug 10, 2007 Sep 4, 2007 0.07 U.S. Currency
May 3, 2007 May 9, 2007 May 11, 2007 Jun 1, 2007 0.07 U.S. Currency
Jan 31, 2007 Feb 8, 2007 Feb 12, 2007 Mar 1, 2007 0.07 U.S. Currency
Total dividends paid in 2007: 0.3000
Oct 19, 2006 Nov 8, 2006 Nov 10, 2006 Dec 1, 2006 0.07 U.S. Currency
Jul 20, 2006 Aug 8, 2006 Aug 10, 2006 Sep 1, 2006 0.07 Cash dividend on increased shares
May 3, 2006 May 9, 2006 May 11, 2006 Jun 1, 2006 0.035 U.S. Currency
May 3, 2006 Jun 2, 2006 May 11, 2006 Jun 1, 2006   2 for 1 Stock Split
Feb 6, 2006 Feb 8, 2006 Feb 10, 2006 Mar 1, 2006 0.06 U.S. Currency
Total dividends paid in 2006: 0.2350
Oct 19, 2005 Nov 8, 2005 Nov 10, 2005 Dec 1, 2005 0.06 U.S. Currency
Jul 19, 2005 Aug 8, 2005 Aug 10, 2005 Sep 1, 2005 0.055 U.S. Currency
Apr 19, 2005 May 6, 2005 May 10, 2005 Jun 1, 2005 0.055 U.S. Currency
Feb 3, 2005 Feb 8, 2005 Feb 10, 2005 Mar 1, 2005 0.055 U.S. Currency
Total dividends paid in 2005: 0.2250
Oct 26, 2004 Nov 8, 2004 Nov 10, 2004 Dec 1, 2004 0.055 U.S. Currency
Jul 23, 2004 Aug 5, 2004 Aug 9, 2004 Sep 1, 2004 0.05 U.S. Currency
Apr 29, 2004 May 6, 2004 May 10, 2004 Jun 1, 2004 0.05 U.S. Currency
Jan 21, 2004 Feb 5, 2004 Feb 9, 2004 Mar 1, 2004 0.05 U.S. Currency
Total dividends paid in 2004: 0.2050
Oct 21, 2003 Nov 6, 2003 Nov 10, 2003 Dec 1, 2003 0.05 U.S. Currency
Total dividends paid in 2003: 0.0500

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Penske Automotive Group, Inc. does not maintain or provide information directly to this service.

STOCK INFORMATION - PAG
Exchange NYSE
Last Trade $15.44
Change down 0.53
High 16.07
Low 15.35
Volume 1,282,500

Mar 11, 2010  4:01 PM ET
Quotes delayed at least 20 minutes. Information provided by eSignal.
 
CONTACT PENSKE AUTOMOTIVE

2555 Telegraph Road
Bloomfield Hills, MI 48302-0954

Tel: (248) 648-2500
Fax: (248) 648-2525
© 2010 Penske Automotive Group, Inc. - All Rights Reserved Privacy Policy Contact Us