Penske Automotive

Investment Calculator

Print  Print page         Email  Email page
I invested
on   

Calculate Current Value and Shares Since: October 23, 1996

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Oct 23, 1996 29 $ 1,000.00 64 $ 979.63 -2.04%

Investment of $  1,000.00 on Oct 23, 1996 would yield $   979.63 today

Adjustments

Date Reason Factor Shares Price Value %
Oct 23, 1996 Initial Investment 29 34.00 $1,000.00 0.00%
Nov 6, 2003 Dividend   0.100 30 25.37 $749.12 (25.09%)
Feb 5, 2004 Dividend   0.100 30 28.90 $856.30 (14.37%)
May 6, 2004 Dividend   0.100 30 30.30 $900.75 (9.92%)
Aug 5, 2004 Dividend   0.100 30 24.33 $726.25 (27.37%)
Nov 8, 2004 Dividend   0.110 30 28.52 $854.60 (14.54%)
Feb 8, 2005 Dividend   0.110 30 29.41 $884.57 (11.54%)
May 6, 2005 Dividend   0.110 30 30.55 $922.16 (7.78%)
Aug 8, 2005 Dividend   0.110 30 34.71 $1,051.06 5.11%
Nov 8, 2005 Dividend   0.120 30 34.49 $1,048.03 4.80%
Feb 8, 2006 Dividend   0.120 30 39.00 $1,188.72 18.87%
May 9, 2006 Dividend   0.070 31 44.19 $1,349.05 34.91%
Jun 2, 2006 Stock Split   61 21.45 $1,309.66 30.97%
Aug 8, 2006 Dividend   0.070 61 20.67 $1,266.31 26.63%
Nov 8, 2006 Dividend   0.070 61 22.74 $1,397.42 39.74%
Feb 8, 2007 Dividend   0.070 62 24.40 $1,503.73 50.37%
May 9, 2007 Dividend   0.070 62 20.64 $1,276.32 27.63%
Aug 8, 2007 Dividend   0.070 62 21.20 $1,315.28 31.53%
Nov 7, 2007 Dividend   0.090 62 20.46 $1,274.95 27.50%
Feb 7, 2008 Dividend   0.090 63 17.49 $1,095.49 9.55%
May 8, 2008 Dividend   0.090 63 20.12 $1,265.85 26.59%
Aug 7, 2008 Dividend   0.090 63 13.76 $871.38 (12.86%)
Nov 6, 2008 Dividend   0.090 64 7.26 $465.45 (53.45%)
Mar 1, 2009 Dividend   0.000 64 5.40 $346.20 (65.38%)
Mar 9, 2010 Current Investment 64 15.28 $979.63 (2.04%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Penske Automotive Group, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

STOCK INFORMATION - PAG
Exchange NYSE
Last Trade $15.74
Change up 0.46
High 15.98
Low 15.34
Volume 571,200

Mar 10, 2010  12:58 PM ET
Quotes delayed at least 20 minutes. Information provided by eSignal.
 
CONTACT PENSKE AUTOMOTIVE

2555 Telegraph Road
Bloomfield Hills, MI 48302-0954

Tel: (248) 648-2500
Fax: (248) 648-2525
© 2010 Penske Automotive Group, Inc. - All Rights Reserved Privacy Policy Contact Us